Closing Session 1-26-November-2025
MM Detector • 10 minutes read

Closing Session 1-26-November-2025

RNICHO Systems |
Closing Session 1  
Top Accumulation
Ticker Value Price Returns(%)
CASA 35,84B 1.505 23.36 %
CNKO 1,30B 55 10.00 %
INET 964,42B 700 3.70 %
DNAR 35,47B 240 30.43 %
MEDS 66,09B 98 12.64 %
PNLF 14,91B 256 2.40 %
TINS 226,35B 3.340 4.38 %
LPKR 2,65B 90 -
NISP 2,04B 1.380 -0.72 %
SRAJ 4,07B 16.050 5.59 %
FPNI 8,45B 925 9.47 %
HRTA 70,15B 1.520 6.67 %
GPRA 1,56B 136 -0.73 %
POWR 6,61B 690 -0.72 %
PNBN 6,57B 1.055 1.44 %
ANTM 132,71B 3.010 0.33 %
DAAZ 1,83B 2.300 -1.29 %
SGRO 7,83B 7.325 -
MGLV 1,50B 1.175 1.73 %
MIKA 8,25B 2.560 2.81 %
CARS 1,74B 129 2.38 %
MMLP 10,18B 575 1.77 %
PYFA 69,41B 580 5.45 %
DGWG 2,38B 392 -
KRAS 18,43B 404 0.50 %
Date: 26-November-2025
Top Distribution
Ticker Value Price Returns(%)
LABA 6,50B 195 -2.50 %
EMTK 89,90B 1.265 0.80 %
TBLA 1,09B 715 -0.69 %
MEJA 6,08B 105 -6.25 %
ACES 9,81B 418 -0.48 %
AEGS 2,09B 66 -7.04 %
BRIS 8,05B 2.380 -0.42 %
CUAN 165,62B 2.370 0.85 %
SMGA 3,20B 102 0.99 %
INDY 15,03B 1.770 -
KRYA 1,92B 188 1.08 %
EMAS 37,25B 3.720 0.81 %
PPRE 1,26B 117 0.86 %
KETR 14,70B 550 0.92 %
CPIN 11,54B 4.730 0.42 %
WOOD 3,99B 378 -0.53 %
SRTG 1,35B 1.605 1.58 %
PANI 47,32B 13.850 -0.36 %
TOBA 21,70B 835 -1.18 %
ADHI 11,84B 252 0.80 %
MHKI 1,40B 218 -0.91 %
EXCL 49,32B 2.870 4.36 %
SMGR 34,86B 2.500 -1.96 %
BRMS 261,83B 980 0.51 %
KBLV 10,43B 220 3.77 %