Closing
| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| BMRI | 847,66B | 5.025 | -1.47 % | |
| CRSN | 7,54B | 180 | 7.14 % | |
| PTRO | 534,59B | 9.750 | -0.76 % | |
| BOGA | 13,50B | 1.015 | -3.33 % | |
| EMTK | 548,71B | 1.255 | -3.09 % | |
| AVIA | 5,92B | 466 | - | |
| CUAN | 361,85B | 2.350 | -1.26 % | |
| DGNS | 26,16B | 192 | -1.54 % | |
| NPGF | 1,18B | 61 | - | |
| BUKA | 31,64B | 168 | -1.18 % | |
| BINO | 15,44B | 164 | 16.31 % | |
| AMMN | 195,98B | 6.800 | -4.23 % | |
| TLKM | 308,57B | 3.650 | -1.35 % | |
| ASSA | 5,75B | 1.090 | -0.91 % | |
| HAIS | 8,61B | 244 | 9.91 % | |
| INDF | 57,08B | 7.250 | -2.68 % | |
| LPPS | 1,87B | 140 | 0.72 % | |
| BBHI | 1,05B | 1.470 | -0.68 % | |
| BRMS | 712,16B | 975 | -4.88 % | |
| DNAR | 38,70B | 184 | 34.31 % | |
| BUVA | 724,99B | 1.375 | 20.09 % | |
| SMRA | 7,44B | 388 | - | |
| KRAS | 44,28B | 402 | 3.08 % | |
| GJTL | 3,78B | 1.045 | - | |
| BJTM | 2,58B | 550 | - | |
Date: 25-November-2025
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| INCO | 46,04B | 3.830 | -0.78 % | |
| CTRA | 14,63B | 855 | -1.16 % | |
| AHAP | 3,74B | 93 | -1.06 % | |
| BLOG | 1,19B | 458 | -1.29 % | |
| NCKL | 90,51B | 995 | 4.74 % | |
| SRTG | 6,39B | 1.580 | -0.94 % | |
| BRIS | 26,81B | 2.390 | -0.42 % | |
| CSMI | 10,15B | 270 | -5.59 % | |
| BNBR | 8,03B | 47 | 4.44 % | |
| MIKA | 7,32B | 2.490 | 2.47 % | |
| WOOD | 3,35B | 380 | 0.53 % | |
| GRPH | 3,20B | 69 | 9.52 % | |
| WMUU | 10,58B | 49 | 8.89 % | |
| LABA | 20,52B | 200 | -1.96 % | |
| PGEO | 23,12B | 1.215 | 1.67 % | |
| ICBP | 308,46B | 8.575 | 2.69 % | |
| TRIM | 1,48B | 675 | - | |
| DEWA | 469,66B | 418 | 0.48 % | |
| PTPP | 3,36B | 366 | - | |
| EMAS | 56,16B | 3.690 | 0.54 % | |
| MBMA | 194,78B | 585 | 6.36 % | |
| MOLI | 1,12B | 314 | -1.88 % | |
| CHEK | 1,39B | 185 | 0.54 % | |
| PPRE | 5,20B | 116 | -3.33 % | |
| TPMA | 1,20B | 575 | - | |