Closing-27-November-2025
MM Detector • 10 minutes read

Closing-27-November-2025

RNICHO Systems |
Closing  
Top Accumulation
Ticker Value Price Returns(%)
ASRI 2,90B 164 -2.38 %
NSSS 3,15B 520 -
BMRI 750,85B 4.850 -3.48 %
UNTR 85,82B 28.325 1.89 %
ASII 116,64B 6.500 -1.52 %
PGAS 34,96B 1.745 -0.57 %
AUTO 6,74B 2.580 -2.64 %
TUGU 7,17B 1.095 1.39 %
MDKA 57,15B 2.340 -
BKSL 244,37B 143 3.62 %
MMLP 4,69B 565 -0.88 %
SAPX 4,14B 346 11.61 %
EMTK 234,56B 1.255 -1.18 %
LSIP 2,29B 1.375 -1.79 %
PNIN 6,23B 850 1.19 %
LPPF 1,04B 1.685 -0.88 %
FUJI 1,37B 840 1.20 %
ANTM 165,54B 3.000 -0.99 %
ITIC 1,42B 428 -1.83 %
RAJA 1,55T 6.575 1.15 %
SSTM 4,77B 1.550 -8.01 %
TRON 2,25B 87 -3.33 %
BJBR 2,03B 800 -
CARS 5,40B 127 -0.78 %
VISI 1,43B 222 -
Date: 27-November-2025
Top Distribution
Ticker Value Price Returns(%)
KETR 55,86B 605 10 %
BNBR 3,25B 50 4.17 %
RMKO 3,85B 244 -5.43 %
LABA 15,71B 181 -4.23 %
ACES 8,92B 418 -
HALO 31,03B 103 0.98 %
AMRT 32,75B 1.820 -0.82 %
IKAN 4,38B 123 8.85 %
TMPO 1,16B 170 1.19 %
KUAS 2,98B 74 -5.13 %
BUMI 2,28T 248 -4.62 %
BBCA 375,98B 8.325 -1.19 %
AHAP 1,34B 93 1.09 %
ERAA 6,58B 406 -0.49 %
KICI 2,53B 254 9.48 %
TEBE 22,87B 2.210 2.31 %
MNCN 2,76B 262 -
ELSA 8,85B 510 -
GPSO 1,25B 690 -0.72 %
MAIN 3,84B 770 -3.75 %
MEJA 5,87B 96 -7.69 %
KRYA 1,69B 188 -
MPPA 1,17B 63 1.61 %
TOSK 1,38B 71 -
SMSM 4,21B 1.745 0.29 %