Closing Session 1-02-December-2025
MM Detector • 10 minutes read

Closing Session 1-02-December-2025

RNICHO Systems |
Closing Session 1  
Top Accumulation
Ticker Value Price Returns(%)
BTPS 1,81B 1.340 -1.47 %
BBNI 51,32B 4.340 0.70 %
PGAS 21,77B 1.830 -2.14 %
ASLC 4,47B 87 2.35 %
SSMS 1,34B 1.635 0.93 %
SMBR 1,36B 292 0.69 %
FPNI 179,89B 1.215 20.90 %
TLKM 69,19B 3.610 -1.10 %
NEST 10,18B 414 7.25 %
NSSS 3,26B 570 1.79 %
ANTM 58,03B 2.980 -0.33 %
INDF 9,59B 7.350 -
WIIM 4,91B 1.805 -1.90 %
TEBE 6,62B 2.150 -
ELTY 1,59B 26 8.33 %
WMUU 1,60B 51 8.51 %
HOMI 1,79B 545 4.81 %
HRTA 19,01B 1.535 -2.54 %
GOTO 43,02B 65 -2.99 %
PWON 3,08B 370 -2.63 %
TRIN 2,98B 780 9.86 %
MSIN 2,73B 414 -0.48 %
CASA 1,82B 1.555 1.63 %
IMJS 3,77B 272 4.62 %
PTRO 265B 10.425 3.99 %
Date: 02-December-2025
Top Distribution
Ticker Value Price Returns(%)
ADMR 23,84B 1.305 3.57 %
TAPG 2,98B 1.645 0.92 %
WIFI 40,75B 3.730 0.54 %
ADHI 1,71B 238 -2.46 %
CMRY 2,37B 5.750 1.77 %
ESSA 4,87B 615 0.82 %
PANI 45,50B 13.600 0.93 %
PTBA 2,64B 2.300 0.44 %
NICL 13,10B 1.055 1.44 %
RAJA 109,97B 6.425 -1.91 %
BNBR 24,12B 68 9.68 %
ITMG 6,89B 21.925 0.11 %
BUKA 4,39B 167 0.60 %
TPMA 1,03B 565 -
KETR 6,12B 540 -3.57 %
CPRO 2,14B 64 -
RISE 7,19B 10.325 2.23 %
HMSP 12,46B 805 0.62 %
BSBK 1,30B 67 1.52 %
AKRA 4,31B 1.245 2.05 %
RMKE 27,69B 3.730 -0.27 %
LAPD 1,46B 185 2.78 %
NCKL 8,46B 1.025 0.49 %
BUMI 197,75B 244 -0.81 %
PACK 9,18B 1.965 -1.50 %