Closing-05-December-2025
MM Detector • 10 minutes read

Closing-05-December-2025

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
BMRI 28,80B 4.930 0.20 %
UNTR 25,65B 30.650 -0.08 %
NATO 2,91B 232 -0.85 %
EMTK 26,55B 1.315 1.94 %
BSBK 113,60B 90 3.45 %
IMAS 1,13B 1.415 2.17 %
BWPT 29,74B 179 1.70 %
REAL 17,21B 73 8.96 %
CITY 3,29B 274 15.13 %
ENRG 17,36B 1.175 -1.26 %
HUMI 118,70B 234 -
ASII 58,35B 6.850 1.86 %
CUAN 223,55B 2.810 4.46 %
AKRA 6,99B 1.290 -1.90 %
FPNI 52,66B 1.695 -1.74 %
DOOH 15,94B 234 4.46 %
BOAT 2,63B 194 6.59 %
PJHB 6,32B 565 -3.42 %
ERAA 2,33B 420 -
SSIA 21,31B 1.915 -
NCKL 3,43B 1.030 -
WIRG 1,37B 106 0.95 %
BUKK 3,64B 2.530 22.82 %
SMIL 9,72B 410 -0.49 %
COAL 11,60B 122 -4.69 %
Date: 05-December-2025
Top Distribution
Ticker Value Price Returns(%)
ADMR 1,78B 1.265 -0.78 %
BBYB 2,20B 430 0.47 %
TPIA 8,12B 7.700 0.98 %
ADRO 5,35B 1.805 -0.28 %
RMKE 19,77B 4.140 0.24 %
GZCO 3,21B 302 -
MEJA 1,06B 101 -3.81 %
RAJA 28,85B 6.475 -0.38 %
MARK 1,71B 845 -
PJAA 6,85B 685 -0.72 %
TMAS 3,74B 138 5.34 %
PSAB 1,38B 530 -
CBDK 75,98B 9.650 4.04 %
KETR 8,76B 630 1.61 %
JARR 4,36B 2.990 -1.64 %
INDO 1,02B 308 0.65 %
BBCA 124,50B 8.250 0.30 %
BRRC 1,12B 138 -1.43 %
ANTM 10,81B 2.910 0.34 %
FOLK 2,35B 398 5.29 %
CDIA 70,02B 1.980 1.28 %
AMMN 38,38B 6.400 -
MCAS 1,19B 625 -7.41 %
DATA 1,94B 4.070 -1.93 %
DSSA 4,85B 112.500 -1.21 %