| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| SMBR | 2,31B | 292 | 0.69 % | |
| TOWR | 13,69B | 555 | - | |
| UNTR | 68,03B | 28.700 | 0.61 % | |
| CPIN | 41,45B | 4.780 | 0.63 % | |
| ELTY | 5,08B | 28 | 7.69 % | |
| AALI | 9,57B | 7.750 | 1.31 % | |
| MNCN | 7,23B | 260 | 1.56 % | |
| EXCL | 11,53B | 2.790 | -0.71 % | |
| INET | 964,88B | 775 | 19.23 % | |
| FPNI | 92,60B | 1.565 | 24.70 % | |
| AUTO | 21,28B | 2.720 | 3.03 % | |
| MBTO | 15,96B | 208 | 29.19 % | |
| STAA | 12,02B | 1.385 | 1.84 % | |
| ANJT | 6,10B | 1.895 | 7.37 % | |
| IMJS | 172,75B | 404 | 24.69 % | |
| PNBS | 1,58B | 56 | 1.82 % | |
| MSJA | 3,25B | 382 | -2.55 % | |
| PKPK | 1,22B | 935 | 1.08 % | |
| ARTO | 36,88B | 2.100 | 1.45 % | |
| BIKE | 6,62B | 795 | -1.85 % | |
| BMRI | 499,55B | 4.880 | 0.62 % | |
| PGAS | 117,89B | 1.870 | 2.19 % | |
| BRPT | 220,95B | 3.490 | -0.29 % | |
| HGII | 1,16B | 151 | -1.31 % | |
| SLIS | 18,72B | 89 | 9.88 % | |
Date: 04-December-2025
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| PEGE | 4,56B | 189 | -4.55 % | |
| FUTR | 28,27B | 660 | - | |
| BBNI | 120,31B | 4.260 | -0.23 % | |
| PPGL | 2,43B | 114 | -9.52 % | |
| PADI | 64,64B | 155 | 0.65 % | |
| WOOD | 2,13B | 364 | -2.67 % | |
| LAPD | 12,40B | 173 | -3.35 % | |
| NSSS | 15,92B | 605 | 4.31 % | |
| REAL | 18,04B | 62 | -6.06 % | |
| BBRI | 827,37B | 3.660 | -1.35 % | |
| BBKP | 8,53B | 72 | -2.70 % | |
| KETR | 40,35B | 590 | 8.26 % | |
| OASA | 18,35B | 222 | -5.93 % | |
| GJTL | 4,88B | 1.045 | - | |
| BRIS | 25,29B | 2.340 | -1.68 % | |
| PRDA | 1,39B | 2.360 | - | |
| JAWA | 2,04B | 185 | -5.13 % | |
| BFIN | 12,16B | 765 | 0.66 % | |
| WMUU | 14,98B | 52 | 1.96 % | |
| JAST | 1,73B | 103 | 0.98 % | |
| DOID | 1,09B | 314 | -0.63 % | |
| GZCO | 13,28B | 310 | -1.27 % | |
| PBSA | 22,81B | 1.595 | 3.57 % | |
| CDIA | 1,11T | 1.990 | -2.93 % | |
| BIPI | 11,93B | 90 | -2.17 % | |