| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| UNTR | 9,09B | 28.550 | 0.09 % | |
| AADI | 3,64B | 7.650 | 0.66 % | |
| ARTO | 7,41B | 2.110 | 1.93 % | |
| MIKA | 1,32B | 2.560 | 0.39 % | |
| CPIN | 11,90B | 4.760 | 0.21 % | |
| GDST | 2,75B | 130 | 4.00 % | |
| JPFA | 20,26B | 2.760 | 0.36 % | |
| ASII | 27,13B | 6.625 | - | |
| BREN | 12,02B | 9.575 | -0.78 % | |
| EMTK | 32,87B | 1.285 | -0.77 % | |
| CDIA | 444,65B | 2.030 | -0.98 % | |
| NCKL | 3,39B | 1.025 | -0.49 % | |
| SDMU | 3,96B | 102 | -2.86 % | |
| MPOW | 11,54B | 137 | 12.30 % | |
| UNVR | 61,72B | 2.720 | 2.64 % | |
| ISSP | 2,17B | 464 | 4.04 % | |
| ASLC | 4,76B | 93 | 2.20 % | |
| SSMS | 4,74B | 1.630 | -0.61 % | |
| WIRG | 1,90B | 105 | - | |
| TPIA | 28,30B | 7.625 | -1.93 % | |
| COCO | 9,47B | 376 | -3.09 % | |
| AUTO | 2,57B | 2.670 | 1.14 % | |
| ANTM | 17,29B | 2.960 | -0.67 % | |
| KJEN | 3,12B | 276 | 1.47 % | |
| GGRM | 4,13B | 14.875 | -1.16 % | |
Date: 03-December-2025
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| CPRO | 2,46B | 61 | - | |
| PSKT | 22,65B | 314 | 1.29 % | |
| DATA | 3,66B | 4.060 | 1.75 % | |
| BUMI | 402,08B | 248 | 2.48 % | |
| MAPI | 2,30B | 1.205 | -1.23 % | |
| TRUE | 4,95B | 124 | -1.59 % | |
| PADI | 11,52B | 159 | 3.25 % | |
| GOTO | 9,50B | 64 | -1.54 % | |
| SMGR | 3,99B | 2.810 | - | |
| MAPA | 1,39B | 725 | -0.68 % | |
| FUTR | 2,22B | 665 | 0.76 % | |
| AMRT | 12,03B | 1.840 | 1.94 % | |
| COIN | 27,01B | 3.690 | 1.65 % | |
| UDNG | 1,68B | 4.570 | 7.53 % | |
| RATU | 59,28B | 11.775 | 3.29 % | |
| PART | 3,94B | 132 | -0.75 % | |
| CSIS | 1,32B | 396 | 1.54 % | |
| BFIN | 3,03B | 765 | 0.66 % | |
| KETR | 1,86B | 555 | 1.83 % | |
| AKRA | 1,01B | 1.235 | -0.40 % | |
| OLIV | 1,86B | 83 | -7.78 % | |
| CYBR | 1,20B | 1.435 | -1.71 % | |
| PEGE | 1,51B | 187 | -5.56 % | |
| MINA | 214,44B | 430 | 4.37 % | |
| MBMA | 5,77B | 545 | - | |